LAC 900

PVC coated fabric, 900 g/m², two-side lacquered.
High very mechanical strength.
28 colours (26 RAL), available in 3 m wide.

LAC 900
Name RAL Colour Name RAL Colour
White 7455 3,00 9016 Blanc-7279--Coloris-Bache-Tarpaulin-PVC Blue 941 3,00 941
White 867 3,00 9010 Blanc-867--Coloris-Bache-Tarpaulin-PVC Blue 7290 3,00 5002 7290-Ral-5002
Beige 7458 3,00 1015 7458-Ral-1015 Blue 7448 3,00 5003 7448-Ral-5003
Ivoire 7443 3,00 1014 7443-Ral-1014 Blue 7309 3,00 5013 7309-Ral-5013
Yellow 7440 3,00 1018 7440-Ral-1018 Green 7451 3,00 6005 7451-Ral-6005
Yellow 7441 3,00 1021 7441-Ral-1021 Green 7454 3,00 6028 7454-Ral-6028
Yellow 7456 3,00 1003 7456-Ral-1003 Green 995 3,00 6026 995-Ral-6026
Orange 7445 3,00 2008 7445-Ral-2008 Green 7452 3,00 6018 7452-Ral-6018
Orange 7444 3,00 2004 7444-Ral-2004 Grey 7459 3,00 7035 7459-Ral-7035
Red 7447 3,00 3020 7447-Ral-3020 Grey 7374 3,00 7038 7374-Ral-7037
Red 7446 3,00 3002 7446-Ral-3002 Grey 939 3,00 939
Blue 7449 3,00 5012 7449-Ral-5012 Grey 7300 3,00 9006 7413-Ral-9006
Blue 7450 3,00 5015 7450-Ral-5015 Grey 7196 3,00 7037 7196-Ral-7037
Blue 7307 3,00 5010 7307-Ral-5010 Black 810 3,00 9005 810-Ral-9005
 Available in 30lm and 200lm lengths..

Slitting service Width
Very good weldability
Range available

Technologies


Lowick Cleangard


LAC 900
Basecloth High tenacity polyester - 1100 dtex
Weight  900 g/m²
Tear strength 60/50 daN
Tensile strength 400/380 daN
Adhesion - NF EN ISO 2411 10 daN/5cm
Flame retardency
DIN 75200 (<100mm/mm)
Cold resistance -30°C
Heat resistance +70°C
Length
30 et 200 ml

Dickson_LAC900 Dickson_gamme-bache
Data sheet DIN 75200 Brochure Sheeting range